Welcome to Switzerland Travel Centre!
You are welcome to contact us by e-mail or by phone on +44 207 420 4900.
Contact
Contact
Welcome to Switzerland Travel Centre!
You are welcome to contact us by e-mail or by phone on +44 207 420 4900.
Timetables and information
Here you can find the current timetables and important information for our train trips. Please consult the SBB online timetable before each journey. The online timetable is constantly updated and thus informs about any disruptions.
Bernina Express
Winter timetable valid from 15.12.2024 - 14.05.2025 & 27.10. - 13.12.2025
Chur | - | 08:28 |
St. Moritz | 16:14* | - |
Pontresina | 16:23 | 10:25 |
Poschiavo | 18:00 | 12:01 |
Tirano | 18:39 | 12:49 |
Tirano (Departure Bus) | 14:20** | |
Lugano (Arrival Bus) | 17:30 | |
Lugano (Departure Bus) | 10:00** | |
Tirano (Arrival Bus) | 13:00 | |
Tirano | 10:06* | 14:24 |
Poschiavo | 10:50 | 15:10 |
Pontresina | 12:25 | 16:23 |
St. Moritz | 12:35 | 18:31 |
Chur | - |
Summer timetable valid from 15.05. - 26.10.2025
Chur | - | 08:17 | - | 13:28 | - |
St. Moritz | 09:17 | - | 13:17 | - | 16:14 |
Pontresina | 09:28 | 10:25 | 13:28 | 15:25 | 16:23 |
Poschiavo | 10:54 | 12:01 | 14:53 | 17:15 | 18:00 |
Tirano | 11:32 | 12:49 | 15:31 | 17:59 | 18:39 |
Tirano (Departure Bus) | 14.20** | 14.20** | - | - | - |
Lugano (Arrival Bus) | 17.30 | 17.30 | - | - | - |
Lugano (Departure Bus) | - | - | 10:00** | 10:00** | - |
Tirano (Arrival Bus) | - | - | 13:00 | 13:00 | - |
Tirano | 08:06 | 10:06 | 13:17 | 14:24 | 16:06* |
Poschiavo | 08.47 | 10:50 | 13:57 | 15:10 | 16:48 |
Pontresina | 10:25 | 12:25 | 15:34 | 16:23 | 18:15 |
St. Moritz | - | 12:35 | 15:45 | - | 18:25 |
Chur | 12:31 | - | - | 18:31 | - |
Glacier Express
Winter timetable valid from 07.12.2024 - 02.05.2025
Zermatt | 07:52 | 08:52 |
Brig | 09:14 | 10:14 |
Chur | 13:34 | 14:34 |
St. Moritz | 15:37 | 16:37 |
St. Moritz - Zermatt | 923 (1) | 925 (2) |
St. Moritz | 08:39 | 09:39 |
Chur | 11:05 | 12:14 |
Brig | 15:50 | 16:50 |
Zermatt | 17:07 | 18:07 |
Summer timetable valid from 03.05.-11.10.2025
Zermatt - St. Moritz | PE 900 | PE 902 (1) | PE 904 | PE 906 |
Zermatt | 07:52 | 08:52 | 09:52 | - |
Brig | 09:14 | 10:14 | 11:14 | 14:14 Departure |
Chur | 13:25 Arrival | 14:34 | 15:34 | 18:58 |
St.Moritz | - | 16:37 | 17:37 | 20:53 |
St. Moritz - Zermatt | PE 901 | PE 903(1) | PE 905 | PE 907 |
St. Moritz - Zermatt | PE 901 | PE 903(1) | PE 905 | PE 907 |
St. Moritz | 07:07 | 08:39 | 09:39 | - |
Chur | 09:26 | 11:05 | 12:14 | 14:16 Departure |
Brig | 13:40 Arrival | 15:50 | 16:50 | 18:50 |
Zermatt | - | 17:07 | 18:07 | 20:07 |
Gotthard Panorama Express
The table reservation at the ship's restaurant can be made online.
Timetable 18.04 - 19.10.2025 Tuesday - Sunday, incl. general public holidays
Boat Lucerne | 11:12 |
Boat Flüelen (Arrival) | 13:55 |
Panoramic train Flüelen (Departure) | 14:09 ¹ |
Panoramic train Bellinzona (Arrival) | 16:06 ² |
Panoramic train Lugano | 16:41 ² |
Panoramic train Lugano | 09:18 ¹ |
Panoramic train Bellinzona (Departure) | 09:53 |
Panoramic train Flüelen (Arrival) | 11:38 ² |
Boat Flüelen (Departure) | 12:00 |
Boat Lucerne | 14:47 |
GoldenPass
GoldenPass Express
Timetable valid from 15.12.2024 - 13.12.2025
Montreux | 07:33 | 09:33 | 12:33 | 14:33 |
Interlaken Ost | 10:48 | 12:48 | 15:48 | 17:48 |
Interlaken Ost | 09:07 | 11:07 | 14:07 | 16:07 |
Montreux | 12:27 | 14:27 | 17:27 | 19:27 |
GoldenPass Line
The panoramic route is divided into 3 sections (or in the opposite direction) :
- Panoramic train journey on board the GoldenPass MOB (GoldenPass Belle Epoque or GoldenPass Panoramic) from Montreux to Zweisimmen. Change trains in Zweisimmen.
- Travel on the normal trains from Zweisimmen to Interlaken. Change trains in Interlaken.
- Panoramic trip on board the Lucerne-Interlaken Express from Interlaken Ost to Lucerne (hourly every xx:04/xx:06 opposite direction).
The GoldenPass Line connects Montreux and Lucerne and can be combined with the GoldenPass Express, which runs as a direct train between Montreux and Interlaken. The travel times of this panoramic train can be found above.
Montreux | 07:43 * | 09:43 ** | 14:43 ** | 17:43 * |
Zweisimmen (departure) | 10:02 | 12:02 | 17:02 | 20:02 |
Spiez (departure) | 11:05 | 13:35 | 18:35 | 21:06 |
Interlaken Ost (arrival) | 11:28 | 13:59 | 18:59 | 21:30 |
Interlaken Ost (departure) | 12:04 | 14:04 | 19:04 | - |
Lucerne | 13:55 | 15:55 | 20:55 | |
Lucerne | 08:06 | 10:06 | 13:06 | |
Interlaken Ost (arrival) | 09:54 | 11:54 | 14:54 | |
Interlaken Ost (departure) | 09:59 | 12:29 | 14:59 | |
Spiez (departure) | 11:12 | 13:12 | 16:12 | |
Zweisimmen (departure) | 12:02 ** | 14:02 * | 17:02 ** | |
Montreux | 14:17 | 16:17 | 19:17 |
Voralpen-Express
The Voralpen-Express runs hourly throughout the year.
Timetable valid from 15.12.2024 - 13.12.2025
Lucerne | 07:39 | 19:39 |
St. Gallen | 09:55 | 21:55 |
St. Gallen | 07:05 | 19:05 |
Lucerne | 09:21 | 21:21 |
Centovalli Railway
Seat reservations are recommended on the Centovalli Railway between Locarno FART and Domodossola, which can be made via this website.
The panoramic route is divided into 2 sections (or in the opposite direction):
- Panoramic train journey on board the Centovalli train from Locarno FART to Domodossola
- Onward journey by normal train from Domodossola to Brig
Fahrplan gültig vom 15.12.2024 - 13.12.2025
Locarno FART | 07:50 | 17:50 |
Domodossola (departure) | 09:48 | 19:48 |
Brig | 10:14 | 20:16 |
Brig | 07:41 | 16:44 |
Domodossola (departure) | 08:26 | 17:26 |
Locarno FART | 10:20 | 19:20 |
Furka Steam Railway
Timetable valid from 19.06. - 28.09.2025 Thursday to Sunday
Realp DFB | 10:20 | 14:20* |
Oberwald | 12.35 | 16.35 |
Oberwald | 10:50** | 13:50 |
Realp DFB | 13.05 | 16.15 |
Palm Express
From 2025, the Palm Express will be on the road for you all year round.
Timetable
St. Moritz, Train station | 10:00 |
Lugano, Stazione Nord | 13:40 |
Lugano, Stazione Nord | 14:40 |
St. Moritz, Train station | 18:00 |