Welcome to Switzerland Travel Centre!
You are welcome to contact us by e-mail or by phone on +44 207 420 4900.

Here you can find the current timetables and important information for our train trips. Please consult the SBB online timetable before each journey. The online timetable is constantly updated and thus informs about any disruptions.
Current information: A Green Pass (3G rule) is no longer required for entering Italy, visiting bars and restaurants, hotels, personal services and stores. Also, the wearing of a FFP2 mask in all public transport (including the Bernina Express bus) is no longer required.
Chur | - | 08:28 | - | 13:34* | - |
St. Moritz | 09:17* | - | 13:17* | - | 16:14 |
Pontresina | 09:28 | 10:25 | 13:28 | 15:41 | 16:23 |
Poschiavo | 10:54 | 12:01 | 14:53 | 17:15 | 18:00 |
Tirano | 11:32 | 12:49 | 15:31 | 17:59 | 18:39 |
Tirano (Departure Bus) | 14.20** | 14.20** | - | - | - |
Lugano (Arrival Bus) | 17.30 | 17.30 | - | - | - |
Lugano (Departure Bus) | - | - | 10:00** | 10:00** | - |
Tirano (Arrival Bus) | - | - | 13:00 | 13:00 | - |
Tirano | 08:06* | 10:06* | 13:17* | 14:24 | 16:06* |
Poschiavo | 08.47 | 10:50 | 13:57 | 15:10 | 16:48 |
Pontresina | 10:25 | 12:25 | 15:34 | 16:22 | 18:15 |
St. Moritz | - | 12:35 | 15:45 | - | 18:25 |
Chur | 12:22 | - | - | 18:22 | - |
* Additional summer timetable: Daily from 13.05. - 22.10.2023
** Bernina Express Bus season start:
16.02. - 26.03.2023, every Thursday to Sunday.
30.03. - 22.10.2023, daily
26.10. - 26.11.2023, each Thursday to Sunday
Current information: Lifting of all restrictions (incl. mask obligation
Zermatt | 08:52* | 09:52 |
Brig | 10:18 | 11:18 |
Chur | 14:34 | 15:34 |
St. Moritz | 16:37 | 17:37 |
St. Moritz | 08:51 | 09:48 |
Chur | 11:06 | 12:14 |
Brig | 15:55 | 16:45 |
Zermatt | 17:10 | 18.10 |
* Excellence Class
More timetables available on glacierexpress.ch
The table reservation at the ship's restaurant can be made online.
Boat Lucerne | 11:12 |
Boat Flüelen (Arrival) | 13:55 |
Panoramic train Flüelen (Departure) | 14:09 |
Panoramic train Bellinzona (Arrival) | 16:07 |
Panoramic train Lugano | 16:41 |
Panoramic train Lugano | 09:18 |
Panoramic train Bellinzona (Departure) | 09:48 |
Panoramic train Flüelen (Arrival) | 11:37 |
Boat Flüelen (Departure) | 12:00 |
Boat Lucerne | 14:47 |
Current situation (as of 10.03.2023)
Section Zweisimmen – Interlaken (and vice versa): wear and tear significantly observed on the switches. Currently, the GoldenPass Express only travels between Montreux and Zweisimmen (and vice versa). A replacement train is running between Zweisimmen and Interlaken Ost (and vice versa), passengers are asked to change trains in Zweisimmen. We are in contact with MOB and BLS and will inform here as soon as new information is available. Thank you for your understanding.
Construction site GoldenPass Express
30.04.-07.05.2023: Construction site between Spiez and Interlaken Ost, a bus replacement runs
Montreux | 07:35* | 09:35 | 12:35* | 14:35* |
Interlaken Ost | 10:50 | 12:50 | 15:50 | 17:50 |
Interlaken Ost | 09:08 | 11:08* | 14:08* | 16:08* |
Montreux | 12:20 | 14:20 | 17:20 | 19:20 |
* Valid from 11.06.2023 - 09.12.2023
The panoramic route is divided into 3 sections (or reverse direction):
The Lucerne-Interlaken Express train runs hourly all year round.
Construction site Lucerne-Interlaken Express
27.02.-02.04.2023: Construction site between Interlaken Ost and Brünig-Hasliberg, a bus replacement runs
02.10.-26.11.2023: Construction site between Meiringen and Giswil, a bus replacement runs
Montreux | 09:50* | 10:50** | 16.55 |
Zweisimmen (departure) | 12:02 | 13:39 | 17:39 |
Spiez (departure) | 13:34 | 14:34 | 18:34 |
Interlaken Ost (departure) | 14:04 | 15:04 | 19:04 |
Lucerne | 15:55 | 16.55 | 20:55 |
Lucerne | 08:06 | 09:06 | 13:06 |
Interlaken Ost (departure) | 10:00 | 11:00 | 15:00 |
Spiez (departure) | 11:12 | 11:38 | 15:38 |
Interlaken Ost (departure) | 12:02* | 13:02** | 17:02** |
Montreux | 14:11 | 15:11 | 19:11 |
* Travel with the GoldenPass Belle Epoque (Montreux-Zweisimmen and vice versa 1x per day)
** Travel with the GoldenPass Panoramic for the following connections (runs hourly)
The Voralpen-Express runs hourly throughout the year.
Lucerne | 09:39 | 11:39 |
St. Gallen | 11:55 | 13:55 |
St. Gallen | 09:05 | 11:05 |
Lucerne | 11:21 | 13:21 |
Current information: A Green Pass (3G rule) is no longer required for entering Italy, visiting bars and restaurants, hotels, personal services and stores. Also, the wearing of an FFP2 mask in all local and long-distance public transport is no longer required.
Seat reservation is recommended on the Centovalli Railway between Locarno FART and Domodossola, this can be done via the website www.vigezzinacentovalli.com.
The panoramic line is divided into 2 sections (or reverse direction):
Locarno FART | 07:48 | 10:48 | 12:48 |
Domodossola (departure) | 09:48 | 12:48 | 14:43 |
Brig | 10:14 | 13:16 | 15:11 |
Brig | 08:44 | 09:44 | 14:44 |
Domodossola (departure) | 09:25 | 10:25 | 15:25 |
Locarno FART | 11:17 | 12:16 | 17:17 |
You can find more connections at sbb.ch.
Realp DFB | 10:20 | 14:20* |
Oberwald | 12.35 | 16.35 |
Oberwald | 10:50** | 13:50 |
Realp DFB | 13.05 | 16.05 |
* Thursday, Friday and Saturday and from 13 - 16.08.2023
** Friday, Saturday and Sunday and from 14. - 17.08.2023
You can find more connections on the website of the Furka Steam Railway
St. Moritz, Train station | 10:25 |
Lugano, Stazione Nord | 14:16 |
Lugano, Stazione Nord | 15:31 |
St. Moritz, Train station | 18:56 |